function showMS(vfs,sender)
{
	var title = ""
	var subtitle = ""
	var link1 = ""
	var link2 = ""
	var link3 = ""
	$('MMS').style.visibility='visible'
	$('MMS').style.background='#ffffff'
	$("MSLink1").style.background="url(images/ms_r5_c1.gif)"
	$("MSLink2").style.background="url(images/ms_r5_c1.gif)"
	$("MSLink3").style.background="url(images/ms_r5_c1.gif)"
	$("MSLink4").style.background="url(images/ms_r5_c1.gif)"
	$("MSLink1").innerHTML = ""
	$("MSLink2").innerHTML = ""
	$("MSLink3").innerHTML = ""
	$("MSLink4").innerHTML = ""
	switch(vfs.toString())
	{
		case "s1":
			$("MSTitulo").innerHTML = "<span class='MSTitulo'>Equity Funds</span><br><span class='MSSub'>Style</span>"
			$("MSSubtitulo").innerHTML = "<span class='MSSub'>Large Size / Value Style</span><br>"
			$("MSLink1").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=25' target='_self' class='MSLink'>Equity Income Fund</span><br>"
			$("MSLink2").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=9' target='_self' class='MSLink'>Value Momentum Fund</span><br>"
			$("MSLink3").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=6' target='_self' class='MSLink'>Large Cap Value Fund</a><br>"
			$("MSLink4").innerHTML = ""
			break;
		case "s2":
			$("MSTitulo").innerHTML = "<span class='MSTitulo'>Equity Funds</span><br><span class='MSSub'>Style</span>"
			$("MSSubtitulo").innerHTML = "<span class='MSSub'>Large Size / Blended Style</span><br>"
			$("MSLink1").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=2' target='_self' class='MSLink'>Core Equity Fund</span><br>"
			$("MSLink2").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=14' target='_self' class='MSLink'>Balanced Fund</a><br>"
			$("MSLink3").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=4' target='_self' class='MSLink'>International Opportunities Fund</a><br>"
			$("MSLink4").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=23' target='_self' class='MSLink'>Fundamental Equity Fund</a><br>"
			break;
		case "s3":
			$("MSTitulo").innerHTML = "<span class='MSTitulo'>Equity Funds</span><br><span class='MSSub'>Style</span>"
			$("MSSubtitulo").innerHTML = "<span class='MSSub'>Large Size / Growth Style</span><br>"
			$("MSLink1").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=5' target='_self' class='MSLink'>Large Cap Growth Fund</span><br>"
			$("MSLink2").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=3' target='_self' class='MSLink'>Enhanced Growth Fund</a><br>"
			$("MSLink3").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=28' target='_self' class='MSLink'>NYSE Arca Tech 100 Index Fund</a><br>"
			break;
		case "s6":
			$("MSTitulo").innerHTML = "<span class='MSTitulo'>Equity Funds</span><br><span class='MSSub'>Style</span>"
			$("MSSubtitulo").innerHTML = "<span class='MSSub'>Medium Size / Growth Style</span><br>"
			$("MSLink1").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=26' target='_self' class='MSLink'>Geneva Mid Cap Growth</span><br>"
			$("MSLink2").innerHTML = ""
			break;
		case "s7":
			$("MSTitulo").innerHTML = "<span class='MSTitulo'>Equity Funds</span><br><span class='MSSub'>Style</span>"
			$("MSSubtitulo").innerHTML = "<span class='MSSub'>Small Size / Value Style</span><br>"
			$("MSLink1").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=8' target='_self' class='MSLink'>Small Cap Value Fund</span><br>"
			$("MSLink2").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=1' target='_self' class='MSLink'>Cognitive Value Fund</a><br>"
			$("MSLink3").innerHTML = ""
			break;
		case "s8":
			$("MSTitulo").innerHTML = "<span class='MSTitulo'>Equity Funds</span><br><span class='MSSub'>Style</span>"
			$("MSSubtitulo").innerHTML = "<span class='MSSub'>Small Size / Blend Style</span><br>"
			$("MSLink1").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=7' target='_self' class='MSLink'>Small Cap Advantage Fund</span><br>"
			$("MSLink2").innerHTML = ""
			$("MSLink3").innerHTML = ""
			//$("MSLink3").style.background="url(images/spacer.gif)"
			break;
		case "s9":
			$("MSTitulo").innerHTML = "<span class='MSTitulo'>Equity Funds</span><br><span class='MSSub'>Style</span>"
			$("MSSubtitulo").innerHTML = "<span class='MSSub'>Small Size / Growth Style</span><br>"
			$("MSLink1").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=27' target='_self' class='MSLink'>Geneva Small Cap Growth Fund</span><br>"
			$("MSLink2").innerHTML = ""
			$("MSLink3").innerHTML = ""
			break;	
		case "q1":
			$("MSTitulo").innerHTML = "<span class='MSTitulo'>Fixed Income Funds</span><br><span class='MSSub'>Maturity</span>"
			$("MSSubtitulo").innerHTML = "<span class='MSSub'>Short Maturity / High Quality</span><br>"
			$("MSLink1").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=18' target='_self' class='MSLink'>Short Term Bond Fund</span><br>"
			$("MSLink2").innerHTML = ""
			$("MSLink3").innerHTML = ""
			break;
		case "q2":
			$("MSTitulo").innerHTML = "<span class='MSTitulo'>Fixed Income Funds</span><br><span class='MSSub'>Maturity</span>"
			$("MSSubtitulo").innerHTML = "<span class='MSSub'>Intermediate Maturity / High Quality</span><br>"
			$("MSLink1").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=15' target='_self' class='MSLink'>Bond Fund</span><br>"
			$("MSLink2").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=16' target='_self' class='MSLink'>California Intermediate Tax-Free Bond Fund</span><br>"
			$("MSLink3").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=17' target='_self' class='MSLink'>National Intermediate Tax-Free Bond Fund</span><br>"
			$("MSLink4").innerHTML = "<a href='main.asp?goto=HMFViewFund.asp&pid=3&fid=29' target='_self' class='MSLink'>Wisconsin Tax-Exempt Fund</span><br>"
			break;
	}
}
